Showroom Inventory – Updated 4/10/25
Cart Of The Week
2021 Club Car Precedent 2 Passenger Electric #2
*Listed price includes vehicle, accessories, freight, and set up*Does not include delivery or sales tax
ALWAYS READY FOR ANOTHER ROUND
Featuring:
- Green Body Color
- Beige Seats
- Black Canopy
- Overhead Storage System
- Kenda Hole-N-1 18x8.50x8 4 Ply Tires
- Clear Fold-Down Windshield
- 2023 Trojan Batteries w/ Single-Point Watering System
- ERIC Shelf Charger with 9 Ft Cord
Recently Added Inventory
SALE: $7,500 $17,930
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | Pre-Owned |
Year | 2023 |
Seating | 2-Passenger |
SALE: $5,999 $12,480
Location | NW Ohio |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2023 |
Seating | 2-Passenger |
SALE: $5,999 $12,480
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2023 |
Seating | 2-Passenger |
SALE: $5,995 $15,596
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2021 |
Seating | 4-Passenger |
SALE: $1,800 $11,855
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2010/2011 |
Seating | 2-Passenger |
SALE: $1,895 $11,855
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2021 |
Seating | 2-Passenger |
SALE: $2,495 $11,855
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2021 |
Seating | 2-Passenger |
SALE: $7,000 $12,671
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | Pre-Owned |
Year | 2020 |
Seating | 4-Passenger |
SALE: $10,368 $17,930
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | Pre-Owned |
Year | 2023 |
Seating | 2-Passenger |
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $10,940
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $11,004 $13,848
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $14,319 $15,945
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
SALE: $10,424 $11,371
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - FLA |
Condition | New |
Year | 2025 |
Seating | 2-Passenger |
SALE: $13,561 $15,628
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,561 $15,728
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,278
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,628
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,278
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $13,584 $15,278
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,075 $17,843
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,075 $17,943
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,147 $17,493
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,147 $17,493
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $16,147 $17,843
Location | Cleveland |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2025 |
Seating | 4-Passenger |
SALE: $3,300 $6,690
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 2-Passenger |
SALE: $3,500 $6,690
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2019 |
Seating | 2-Passenger |
Inventory
SALE: $13,442 $17,299
Location | Cleveland Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Battery - Li-Ion |
Condition | New |
Year | 2023 |
Seating | 4-Passenger |
SALE: $5,000 $15,467
Location | Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 4-Passenger |
SALE: $6,000 $17,283
Location | NW Ohio |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2017 |
Seating | 6-Passenger |
SALE: $7,000 $17,283
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2018 |
Seating | 6-Passenger |
SALE: $6,500 $18,888
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2016 |
Seating | 8-Passenger |
SALE: $7,500 $18,888
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2017 |
Seating | 8-Passenger |
SALE: $5,589 $7,190
Location | Cincinnati |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Type | Gas |
Condition | Pre-Owned |
Year | 2019 |
Seating | 2-Passenger |
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Condition | New |
Year | 2024 |
Seating | 2-Passenger |
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Condition | New |
Year | 2024 |
Seating | 4-Passenger |
Location | Cleveland Cincinnati Columbus |
---|---|
Manufacturer | Club Car |
Class | Golf Cart |
Condition | New |
Year | 2024 |
Seating | 6-Passenger |